Pricing information
Single supplement: add £20 per night.
Rest day on route: £40 per person per night.
Discount of 5% on groups of 4 or more.
If you would like to join us on a cycling holiday on the Isle of Wight but would like to bring your own bike no problem just select the reduced price own bike option.
Rest day on route: £40 per person per night.
Discount of 5% on groups of 4 or more.
If you would like to join us on a cycling holiday on the Isle of Wight but would like to bring your own bike no problem just select the reduced price own bike option.
Short breaks on the Isle of Wight
Distances are in miles. Click on headings to order by different criteria.
| Trail name | Nights | Days | Distance | Difficulty | Price | |||
| Coastal Path (5 Days) WWCP4 walk more details | 4 | 5 | 30 | Medium | £555 | |||
| 3 Day Short Break WWCP3 walk more details | 3 | 4 | 21 | Medium | £425 | |||
| Red Squirrel Trail WWRST4 walk more details | 4 | 5 | 45 | Medium | £555 | |||
| Source to Sea WWSTS4 walk more details | 4 | 5 | 29 | Medium | £555 | |||
| Cycling Holiday - Taste Trail WBRI3 cycle more details | 3 | 4 | 64 | Challenging | £425 per person (£505 Inc bike Hire) | |||
| Cycling Holiday - Taste Trail WBRI4 cycle more details | 4 | 5 | 67 | Medium | £555 per person (£650 inc bike hire) |

